As its now confirmed that Apple is going to launch iPad 2 on April 29 in India and most of the Apple Fan boys in India are excited about this news. Those who can afford it are going to have their hand on Apple iPad 2 as soon as possible.
Today we will try to compare side by side Apple Ipad with Samsung Galaxy Tab which is quite popular in India as it was a great alternative to Apple iPad as Apple released iPad 1 in India almost 9 months late than US.
Apple iPad 2 Wi-Fi + 3G |
Samsung P1000 Galaxy Tab |
||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | |
Size | Dimensions | 241.2 x 185.7 x 8.8 mm | 190.1 x 120.5 x 12 mm |
Weight | 607 g | 380 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches | 600 x 1024 pixels, 7.0 inches | |
– Fingerprint/scratch resistant oleophobic surface | – Gorilla Glass display | ||
– Multi-touch input method | – TouchWiz UI | ||
– Accelerometer sensor for auto-rotate | – Multi-touch input method | ||
– Three-axis gyro sensor | – Accelerometer sensor for UI auto-rotate | ||
– Three-axis gyro sensor | |||
– Touch-sensitive controls | |||
– Proximity sensor for auto turn-off | |||
– Swype text input | |||
Sound | |||
Loudspeaker | Yes | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | |
Memory | Phonebook | Practically unlimited entries and fields | Practically unlimited entries and fields, Photocall |
Call records | N/A | Practically unlimited | |
Internal | 16/32/64 GB storage, 512 MB RAM | 16/32 GB storage, 512 MB RAM | |
Card slot | No | microSD, up to 32GB | |
Data | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
3G | HSDPA; HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP | |
Infrared port | No | No | |
USB | Yes, v2.0 | Yes, v2.0 (proprietary) | |
Camera | Primary | 0.7 MP, 960 x 720 pixels | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
Features | No | Geo-tagging | |
Video | Yes, 720p@30fps | Yes, 720×480@30fps | |
Secondary | Yes, VGA | Yes, 1.3 MP | |
Features | OS | iOS 4 | Android OS, v2.2 (Froyo) |
CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
Messaging | Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML (Safari) | HTML | |
Radio | No | No | |
Games | Downloadable, incl. motion-based | Yes | |
Colors | Silver | Black and Grey | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | No | Yes, via Java MIDP emulator | |
– Digital compass | – Social networking integration | ||
– MP4/MP3/WAV/AAC player | – Digital compass | ||
– Up to 10h movie playback | – Full HD video playback | ||
– iBooks PDF reader | – Up to 7h movie playback | ||
– Google Maps | – TV-out | ||
– TV-out | – MP4/DivX/WMV/H.264/H.263 player | ||
– Audio/video player | – MP3/WAV/eAAC+/AC3/FLAC player | ||
– Organizer | |||
– Image/video editor | |||
– Thinkfree Office (Word, Excel, PowerPoint, PDF) | |||
– Google Search, Maps, Gmail, | |||
YouTube, Calendar, Google Talk, Picasa integration | |||
– Readers/Media/Music Hub | |||
– Adobe Flash 10.1 support | |||
– Voice memo/dial/commands | |||
– Predictive text input | |||
Battery | Standard battery, Li-Po 6930 mAh (25 Wh) | Standard battery, Li-Po 4000 mAh | |
Stand-by | Up to 720 h | ||
Talk time | Up to 10 h | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
I have tried to highlight the major differences between the two in terms of specifications only. Some of the majo differences include screen size, availability of card slot to add expandable memory, Camera , battery talk time and Processor.
Galaxy tab is based on Android 2.2 while iPad 2 is on iOS 4. Availability of a vast App store is a major advantage for Apple iPad 2 compared to Galaxy tab.
I would love to hear some feedback from some real users as I am still far away from having one of these on my own.
PS:- I have not used both these tablets i.e Galaxy tab or iPad 2. I have just compared the specifications side by side.
Gravitania
April 28, 2011 @ 6:20 PM
Galaxy Tab has Android, I-Pad has not, the table is wrong. May be there are more mistakes.
Redo the table.
Thanks
Avinash
April 28, 2011 @ 7:16 PM
Thanx for pointing out. Looks like I have misplaced the two titles of iPad 2 & Samsung galaxy tab and they got interchanged. I just corrected that.
Mayur Agarwal
April 29, 2011 @ 1:48 PM
The original 7″ Galaxy Tab doesn’t stand anywhere in front of iPad 2 which is truly a magical device. You should have compared it with the new Galaxy Tab 8.9 or Tab 10.1.
Aleks_pe
July 11, 2011 @ 4:01 AM
La camara del ipad2 es horrible, saquei una con los dos equipos, el samsung la cualidad es rebuena, mientras el ipad es igual una VGA. La tv digital e analogica tambien es una gran diferencia, sirve tambien como telefono, el precio del samsung es bien mejor e la cualidad tambien, ipad es apenas um mombre.
USB 3G Viettel
January 5, 2012 @ 10:16 AM
I agree with you. I’m please can you help me as I can find the imformation I need. Thank you very much!